Decker Memorial Shootout
2022 DECKER MEMORIAL presented by MJH Oil Field
CONGRATULATIONS to our 2022 Decker Memorial winners –
CRSA – Peter Dance
Dirt Track Digest TV Modified – Cory Costa
Wheeler’s Excavation Street Stock – Jerry Lobdell
B Walt’s Car Care 600cc Modified – Chris Jordan
Lap money is dispersed to finishing positions by random draw so that all drivers receive lap money. Thank you to all who sponsored laps and bonuses!
Modified Lap Sponsors | Finishing Position |
1. Suzi’s $25.00 | 19th |
1. Back Brush Painting $50 | 3rd |
2. Back Brush Painting $50.00 | 10th |
3. Newcomb for Sheriff $25 | 17th |
4. The Peppers $25 | 2nd |
5. Mike Decker Logging and tree service $50 | 23rd |
6. Todd Smith Logging and Excavating $25 | 9th |
7. Nagle Racing $25.00 | 26th |
8. In memory of Christopher M Gennarelli $25.00 | 7th |
9. Kayla Decker $25.00 | 14th |
10. Mike Decker Logging and tree service $50 | 21st |
11. Linda Wright $25.00 | 5th |
12. Linda Wright $25.00 | 15th |
13. Wheelers Collision $25.00 | 1st |
14. Randy Hartz jr $25.00 | 27th |
15. Luke Mills $25.00 | 4th |
16. Kuhns Farms $25.00 | 8th |
17. In memory of Andy “Fatty” Leigh $25.00 | 13th |
18. Todd Smith Logging and Excavating $25 | 18th |
19. The Peppers $25 | 20th |
20. In remembrance of “The Dancer” Denny Decker From MjH Oilfield $150 | 11th |
21. The Mulchay Family $25.00 | 22nd |
22. B Walt’s Car Care $25 | 25th |
23. Newcomb for Sheriff $25 | 24th |
24. In memory of Christopher M Gennarelli $25 | 12th |
25. J.S. CONSTRUCTION $100 | 16th |
26. Wheelers Collision | 6th |
27. Brenda and Connor Decker | 13th |
28. Timberwolf Firewood Processing Equipment $25 | 6th |
29. In loving memory of Harold & Jean Cole $25.00 | 10th |
30. The Peppers $25 | 9th |
31. Newcomb for Sheriff $25 | 4th |
32. The Mulchay Family $25.00 | 23rd |
33. Randy Hartz jr $25.00 | 18th |
34. Spoonhower Racing $34.00 | 19th |
35. FAH Motorsports $25.00 | 17th |
36. Mike Decker Logging and tree service $50 | 5th |
37. Brenda and Connor Decker | 27th |
38. The Peppers $25 | 2nd |
39. Brenda and Connor Decker | 8th |
40. Brenda and Connor Decker | 1st |
41. In memory of Ron Hills from Race Report $25 | 25th |
42. In loving memory of Gary Cole $25.00 | 11th |
43. You’re favorite cookie lady Chris Dunlap $25.00 | 12th |
44. Greta Robbins $25.00 | 14th |
45. Newcomb for Sheriff $25 | 22nd |
46. In loving memory Jon and Marion Vanorder | 20th |
47. In memory of Blaine Madden $25 | 15th |
48. Timberwolf Firewood Processing Equipment $25 | 26th |
49. Mike Decker Logging and tree service $50 | 7th |
50. The Mulchay Family $25.00 | 3rd |
51. B Walt’s Car Care $25 | 24th |
TPH Construction – $25 | 16th |
TPH Construction – $25 | 21st |
Greta Robbins – $25 | 26th |
Greta Robbins – $25 | 2nd |
Greta Robbins – $25 | 27th |
Ajay Potrezebowski – $25 | 14th |
Ajay Potrezebowski – $25 | 25th |
Ajay Potrezebowski – $25 | 15th |
Ajay Potrezebowski – $25 | 10th |
Last place bonus – Ken Titus – case of oil courtesy of Hinds Energy
1/2 way bonus – $500 Chris Stull/O’Shea Collision – Cory Costa
Hard Charger – Integra Shocks – Alan Barker +15
Hard Luck – Kenny Hammond
Street Stock Sponsored Laps | Finishing Position |
1. 50.00 Kayla Decker | 10th |
2.50.00 back brush painting pd | 6th |
3.50.00 back brush paining pd | 16th |
4.25.00 port Jervis pounder, LLC | 8th |
5.30.00 BillieJo Fuller | 13th |
6. 30.00 Billie jo fuller | 1st |
7. 50.00 Amberly Warner pd | 27th |
8. 25.00 B Walt’s car care | 11th |
9.$109.00 Donald Russell Jr. | 18th |
10. 50.00 Weiss trucking pd | 19th |
11. 50.00 Green racing | 4th |
12. 25.00 Wade decker memorial pd | 28th |
13. 25.00 Dane Hedlundpd | 7th |
14. 50.00 Pop’s automotive / 50.00 fred’s market | 21st |
15. 25.00 Luke Mills | 2nd |
16. 25.00 Lisa Barton | 20th |
17. 25.00 Amanda Bosket pd | 24th |
18.50.00 Sherman Family pd | 5th |
19. 50.00 Alecia Towner | 17th |
20. $50.00 Denny Decker logging | 29th |
21. 25.00 George Miller | 26th |
22. 25.00 M&G racing pd | 14th |
23. 25.00 Andrew Bosket pd | 25th |
24.25.00 24j racing | 22nd |
25. 25.00 rundell family | unpaid |
26. 25.00 sue newton | 9th |
27. 25.00 Dane hedlund pd | 15th |
28.25.00 George Miller | 12th |
29. 25.00 Wade decker memorial pd | 23rd |
30. 25.00 Winsor Motorsports pd | 3rd |
31. 25.00 Crocker cutters lawn care pd | 7th |
32. 25.00 Todd smith logging and excavating | 23rd |
33. 25.00 dane hedlund pd | 17th |
34. 100.00 turn 1 tavern | 11th |
35. 25.00 M&G racing pd | 26th |
36. 25.00 Holcomb Racing 57ND pd | 18th |
37. 25.00 Josh Bosket pd | 16th |
38. 25.00 Todd Smith logging and excavating | 8th |
39. 25.00 Wade decker memorial pd | 12th |
40. 25.00 Bosket brothers bluestone pd | 1st |
41. 25.00 Winsor motorsports pd | 22nd |
42. 25.00 Todd Smith logging and excavating | 6th |
43. 25.00 Todd Smith logging and excavating | 29th |
44. 25.00 Eiklor Racing pd | 5th |
45. 25.00 dane hedlund pd | 2nd |
46.25.00 Holcomb 57 racing pd | 19th |
47. 25.00 Wade decker memorial pd | 3rd |
48. 25.00 B Walt’s car care | 27th |
49. 25.00 George Miller | 28th |
50. 25.00 George Miller Jr. | 15th |
MJH Oilfield added $1000 to the payout for spots 6-10!
ORSC sponsored $50.00 to the half way leader – Shane Wolf Jr.
Hard Charger – Jared Hill +9
The Penn Can Speedway is giving the winner of the SS race a guaranteed redraw spot for the Petrilak Memorial – Jerry Lobdell
Pops automotive sponsored $ 50.00 the fastest SS lap of the night – Jerry Lobdell 15.668
Dash for cash $300 sponsored by Kayla Decker – Jerry Lobdell
Past Event Winners
2021 Winners
Jimmy Zacharias
Tommy Collins – DIRTCar Sportsman
2019 Winner Billy Decker

