Points

2023 Thunder Mountain Speedway Final Point Standings:

 

2023 Modified Final Point Standings
# Driver Name Total
1 12 Darren Smith 812
2 77 Alan Barker 702
3 22 Brandon Walters 688
4 28 Matt Meade 663
5 71 Jimmy Zacharias 646
6 34 Rusty Smith 636
7 11x Eric Leet 632
8 82s Will Shields 613
9 119 Brian Malcolm 606
10 5* Tyler Siri 587
11 46 Jeremy Smith 574
12 6nn Nick Nye 566
13 #34 Shayne Spoonhower 531
14 24r Garrett Rushlow 522
15 13 Landon Cummings 515
16 7mm Mike Maresca 509
17 44 Tom Eiklor 462
18 163 Bailey Boyd 436
19 55 P.J. Goodwin 363
20 30 Kenny Hammond 346
21 7 Chance Spoonhower 307
22 38 Jeff Sheely 299
23 713 Tom Collins 225
24 89 Jason Andrews 158
25 71x Brad Knapp 130
26 4 Billy VanInwegen 130
27 71d Dane Hedlund 130
28 11t Jeff Taylor 123
29 m64 Marc Goodwin 123
30 2h Jeremy Hamilton 95
31 OO Connor Sellars 85
32 58m Marshall Hurd 73
33 119x Doug Smith 69
34 73 Casey Plummer 68
35 91 Billy Decker 65
36 X T.J. Frost 62
37 16x Dan Creeden 62
38 71x T.J. Zacharias 60
39 26r Corey Cormier 50
40 84y Alex Yankowski 41
41 68 Joe Krum 37
42 88 Alan Komar 35
43 72 Ajay Potrzebowski 34

 

2023 Crate Sportsman Final Point Standings
# Driver Name Total
1 99 Jordan Millard 828
2 44 Gordon Smith 769
3 37 T.J. Frost 730
4 b17 Randy Brokaw 717
5 120 Will Eastman 697
6 22s Dane Hedlund 684
7 138 Dana Davis 683
8 284 Jamie Kamrowski 606
9 d3 Dale Folejewski 541
10 08 Rich Talada 497
11 9 Mike Austin 485
12 33 Todd Hayward 400
13 81x Bobby Sweeney 371
14 3r Ray Leonard 370
15 60x Kinser Hill 302
16 99j Cody Jackson 302
17 21 Greg Morgan 296
18 85 Byron Worthing 262
19 34f Wyatt Frink 190
20 m64 Marc Goodwin 174
21 56 Kortney Slavick 147
22 79 Eric Winsor 121
23 27 Tom Velez 118
24 m7 Mike Nagel jr 81
25 32 Tom Princiotta 79
26 7x Chuck Miller 78
27 13k Trevor Dudley 67
28 38jr Jason Parkhurst jr 65
29 60 Hunter Lapp 62
30 607 Jared Green 45
31 21k Josh Akshar 41
32 64 Tyler Corcoran 40
33 9j James Galarneau 40
34 96 Nate DeGraw 39
35 14k A.J. Konopka 38
36 48 Luke Powell 36
37 1x Brian Steigerwald 36
38 12 George Schweigard 35
39 12t Tres Palmer 33

 

2023 Street Stock Final Point Standings
# Driver Name Total
1 2L Jerry Lobdell jr 877
2 7 Gene Sharpsteen 846
3 109d Don Russell 631
4 9 Bubba Peters 609
5 00 Don Reeves 547
6 41s Doug Stack jr 496
7 1i Shane Moshier 465
8 34 Doug Stack Sr 442
9 89 Damon Decker 416
10 36r Brian Rhodes 359
11 06 Mike Wilbur jr 233
12 77 Shane Wolff jr 142
13 m64 Charlie Fulton 138
14 SIX Mike Wilbur Sr 137
15 14a Lanson Albanese 124
16 893k Kurt Decker 115
17 10w Mike Wilcox 100
18 78 Jerry Fassett jr 87
19 33 Jr Kobbe 52
20 82 Mike McClay 51
21 3L Shawn Boynton 50
22 126 Richard Downing 48
23 57j Chris Woodard 46
24 0j John Gage 42
25 13 Kevin Ryce 12
26 943 Jakub Ingham 12
27 11 Denny Rhodes 10

 

2023 600cc Modified Final Point Standings
# Driver Name Total
1 717 Tom Donahue 878
2 55 P.J. Goodwin 841
3 108* Bumps Scutt 776
4 8 Doug Windhausen 750
5 99L Justin LaDue 722
6 99 Jake Waibel 702
7 108 Ali Scutt 696
8 28 Samuel Hubbard 651
9 17j James Randall 645
10 101 T.J. Smith 637
11 17c Chelcie Beebe 618
12 52 Nick Johnson 585
13 22 Owen Mossow 553
14 23L Logan LaDue 548
15 04d Anthony Desimone 524
16 6t9 Tyler Talada 494
17 77x Nolan Smith 434
18 29a A.J. Tuttle 381
19 15 Damon Henry 378
20 314 Kyle Percy 375
21 2h Eric Boynton 314
22 34 Harry Oliver 301
23 25 Christian Hafl 254
24 17a Chris Jordan 214
25 39 Sam Usborne 196
26 24 Talan Oliver 167
27 80t Tyler Smith 151
28 134 Tracy Oliver 140
29 80 Benny Shaw 135
30 607 Tommy Paige 126
31 108s Chace Scutt 122
32 134 Max Oliver 99
33 43r Andrew Rice 66
34 66k Tim Cornell 43
35 217 Larry Furman 37
36 34 Mark Golden 34
37 1 Ryan Jordan 31
38 2h Brandon Warren 31
39 56 Dewain Talada 29
40 3d Aubrey Davis 28
41 773 Jason Smith 24
42 80 D.J. Shaw 10

 

2023 Factory Stock Final Point Standings
# Driver Name Total
1 21 Mike Morse 889
2 83t Rich Sharpsteen 748
3 61 Jacob Fowlston 654
4 72a Dominic Albanese 629
5 187x Buck Mills jr 580
6 03 Jason Beebe 562
7 42a Hayden Albanese 478
8 20jr Dusty Decker 430
9 10t Kurtis Stickle 246
10 9L Logan Eaton 195
12 69er Billy Shoemaker 189
13 7 Mahlon Shoemaker 178
14 3 Jason Rhodes 178
15 98 Austin Baldwin 145
17 15m Luke Mills 103
18 9j Jordan Towner 95
19 97 Cayden McPherson 95
20 81 Jason Wood 90
21 83t Lewis Sharpsteen 66
22 919 Tony Dickerson 58
23 21x Rick Sinsabaugh 51
24 7b Brandon Warren 51
25 18 Cody Baker 50
26 28m Mike Chilson 50
27 919 Eric Rowley 46
28 711 Blake Furman 46
29 70 Jerry Wilcox 45
30 9j Alecia Towner 43
       
2023 Rookie Sportsman Final Point Standings
# Driver Name Total
1 28 Dylan Hartman 860
2 7 Chance Spoonhower jr 774
3 88a Amanda Scholtisek 690
4 5 Ace Prentice jr 467
5 22a Avery Decker 447
6 56 Kortney Slavick 293
7 82 Bill Hartman 271
8 23b Leif Birdsall 209
9 73 Joe Wilcox 201
10 78 Stephen Winsor 188
11 O J.T. McCracken 133
12 52m Matt Backus 129
13 9j James Galarneau 80
14 56 Devon Green 80
15 80x Rick Kinney 75
16 33 Alan McDonald 59
17 27 Todd Falter 57
18 7b Brandon Warren 55
19 12 Brad Hurlburt 52
20 21 Joe Gorsline 50
21 21 Jerry Roys 46
22 404 Jeremy Lefler 45

 

2023 Rookie Factory Stock Final Point Standings
# Driver Name Total
1 187v Buck Mills III 774
2 919 Jeremie Hale jr 678
3 88m Mitch Quail jr 670
4 81 Justin Lovejoy 498
5 32w Trever Wells 473
6 656 Caleb Clark 328
7 7b Brandon Warren 267
8 44 Tom Shaffer 111
9 322 Ray Thomas 99
10 42a Hayden Albanese 75
12 97 Cayden McPherson 72
13 89 Randy Mathews 64
14 18 Frank Mills jr 59

 

 

 

     

 

POINTS SYSTEM

Feature Points:

Weekly DIRTcar Racing Points Breakdown (All Divisions)

Place Points Place Points
1st 75 14th 37
2nd 70 15th 36
3rd 65 16th 35
4th 60 17th 34
5th 55 18th 33
6th 50 19th 32
7th 48 20th 31
8th 46 21st 30
9th 44 22nd 29
10th 42 23rd 28
11th 40 24th 27
12th 39 25th 26
13th 38

All cars starting the feature receive points based on their finishing position according to this points schedule.  Any driver that is in attendance and signed in with a car but does not qualify for the feature (in cases of a full field) or does not start the feature for any other reason receives 10 show-up points for being in attendance.

Heat Points:

The top 5 finishers in each heat receive points:

  1. 5
  2. 4
  3. 3
  4. 2
  5. 1

Heat points, feature points and show-up points are totaled for each drivers total points each night. The most anyone can receive in a night is 80 (75 feature win, 5 heat win).  The least they will receive is 10 (DNS).