Points

Thunder Mountain Speedway points after week#3 5/27/2023:

 

2023 Modified Point Standings
# Driver Name Total
1 22 Brandon Walters 204
2 5* Tyler Siri 198
3 77 Alan Barker 194
4 28 Matt Meade 184
5 12 Darren Smith 181
6 6nn Nick Nye 154
7 119 Brian Malcolm 150
8 71 Jimmy Zacharias 150
9 82s Will Shields 141
10 7mm Mike Maresca 136
11 34 Rusty Smith 130
12 11t Jeff Taylor 123
13 11x Eric Leet 111
14 #34 Shayne Spoonhower 110
15 44 Tom Eiklor 108
16 119x Chance Spoonhower 107
17 13 Landon Cummings 106
18 30 Kenny Hammond 104
19 24r Garrett Rushlow 101
20 55 P.J. Goodwin 100
21 38 Jeff Sheely 91
22 46 Jeremy Smith 87
23 89 Jason Andrews 63
24 71x Brad Knapp 55
25 163 Bailey Boyd 36
26 71x T.J. Zacharias 29

 

2023 Crate Sportsman Point Standings
# Driver Name Total
1 99 Jordan Millard 198
2 284 Jamie Kamrowski 195
3 08 Rich Talada 178
4 37 T.J. Frost 177
5 22s Dane Hedlund 177
6 44 Gordon Smith 176
7 33 Todd Hayward 162
8 138 Dana Davis 160
9 9 Mike Austin 152
10 60x Kinser Hill 149
11 b17 Randy Brokaw 138
12 d3 Dale Folejewski 116
13 120 Will Eastman 108
14 79 Eric Winsor 84
15 34f Wyatt Frink 75
16 21 Greg Morgan 72
17 21k Josh Akshar 41
18 27 Tom Velez 39
19 1 Cody Jackson 37

 

2023 600cc Mod Point Standings
# Driver Name Total
1 55 P.J. Goodwin 193
2 717 Tom Donahue 189
3 108* Bumps Scutt 189
4 99L Justin LaDue 180
5 99 Jake Waibel 173
6 8 Doug Windhausen 168
7 17j James Randall 157
8 17a Chris Jordan 155
9 6t9 Tyler Talada 131
10 28 Samuel Hubbard 128
11 101 T.J. Smith 126
12 108 Ali Scutt 125
13 17c Chelcie Beebe 117
14 1 Harry Oliver 117
15 22 Owen Mossow 106
16 29a A.J. Tuttle 103
17 04d Anthony Desimone 100
18 52 Nick Johnson 95
19 15 Damon Henry 90
20 2h Eric Boynton 82
21 314 Kyle Percy 77
22 25 Christian Hafl 76
23 24 Talon Oliver 67
24 23L Logan LaDue 58
25 108s Chace Scutt 49
26 134 Tracy Oliver 36
27 43r Andrew Rice 29
28 56 Dewain Talada 29

 

2023 Street Stock Point Standings
# Driver Name Total
1 41s Doug Stacks jr 214
2 2L Jerry Lobdell jr 204
3 7 Gene Sharpsteen 201
4 109d Don Russell 155
5 00 Don Reeves 150
6 9 Bubba Peters 147
7 06 Mike Wilbur jr 133
8 34 Doug Stack Sr 132
9 36r Brian Rhodes 107
10 1i Shane Moshier 103
11 10w Mike Wilcox 100
12 SIX Mike Wilbur Sr 88
13 89 Damon Decker 77
14 77 Shane Wolff jr 73

 

2023 Factory Stock Point Standings
# Driver Name Total
1 21 Mike Morse 213
2 72a Dominic Albanese 207
3 10t Kurtis Stickle 180
4 83t Rich Sharpsteen 144
5 61 Jacob Fowlston 142
6 03 Jason Beebe 131
7 187v Buck Mills jr 126
8 9L Logan Eaton 105
9 15m Luke Mills 103
10 42a Hayden Albanese 91
12 20jr Dusty Decker 62
13 3 Jason Rhodes 55
14 69er Billy Shomaker 55
15 21x Rick Sinsabaugh 51
16 9j Jordan Towner 47
17 9j Alecia Towner 43

 

2023 Rookie Sportsman Point Standings
# Driver Name Total
1 28 Dylan Hartman 198
2 26 Chance Spoonhower jr 174
3 56 Kourtney Slavick 148
4 78 Stephen Winsor 142
5 5 Ace Prentice jr 137
6 88a Amanda Scholtisek 129
7 82 Bill Hartman 118
8 80x Rick Kinney 75
9 21 Joe Gorsline 50

 

2023 Rookie Factory Stock Point Standings
# Driver Name Total
1 81 Justin Lovejoy 203
2 18 Buck Mills III 195
3 7b Brandon Warren 188
4 919 Jeremie Hale jr 166
5 32w Trever Wells 163
6 88m Mitch Quail jr 124
7 656 Caleb Clark 95
8 42a Hayden Albanese 75
9 97 Cayden McPherson 72

 

All cars starting the feature receive points based on their finishing position according to this points schedule.  Any driver that is in attendance and signed in with a car but does not qualify for the feature (in cases of a full field) or does not start the feature for any other reason receives 10 show-up points for being in attendance.

Heat Points:

The top 5 finishers in each heat receive points:

  1. 5
  2. 4
  3. 3
  4. 2
  5. 1

Heat points, feature points and show-up points are totaled for each drivers total points each night. The most anyone can receive in a night is 80 (75 feature win, 5 heat win).  The least they will receive is 10 (DNS).