Points
Thunder Mountain Speedway points after 8/25/24:
2024 Modified Point Standings | |||
# | Driver Name | Total | |
1 | 12 | Darren Smith | 585 |
2 | 97 | Cody Higbie | 580 |
3 | 280 | Justin Holland | 566 |
4 | 71 | Jimmy Zacharias | 552 |
5 | 713 | Tom Collins | 536 |
6 | 28 | Matt Meade | 528 |
7 | 26r | Corey Cormier | 519 |
8 | 82s | Will Shields | 518 |
9 | 9bt | Brett Tonkin | 508 |
10 | 6nn | Nick Nye | 495 |
11 | 11x | Eric Leet | 489 |
12 | 119 | Brian Malcolm | 457 |
13 | 88 | Alan Komar | 355 |
14 | 30 | Kenny Hammond | 351 |
15 | 22s | Dane Hedlund | 341 |
16 | 22 | Brandon Walters | 339 |
17 | jd33 | Josh Landers | 326 |
18 | 63 | Byron Worthing | 322 |
19 | kp1 | Doug Polhamus | 313 |
20 | #34 | Shayne Spoonhower | 278 |
21 | 13 | Landon Cummings | 271 |
22 | 89 | Jason Andrews | 242 |
23 | 44 | Tom Eiklor | 241 |
24 | 77 | Alan Barker | 199 |
25 | 99 | Jordan Millard | 196 |
26 | 38 | Jeff Sheely | 190 |
27 | 23jr | John Michael Phillips | 186 |
28 | 163 | Bailey Boyd | 150 |
29 | 23 | Brandon Loucks | 146 |
30 | 15m | Daniel Morgiewicz | 134 |
31 | 4 | Billy VanInwegen | 121 |
32 | 4d | Marc Goodwin | 110 |
33 | 333 | Rich Powell | 101 |
34 | 97t | Danny Tyler | 98 |
35 | 91 | Billy Decker | 98 |
36 | 24r | Garrett Rushlow | 97 |
37 | 16x | Dan Creeden | 94 |
38 | 5 | Tyler Johnston | 90 |
39 | OO | Connor Sellars | 89 |
40 | 15s | Dylan Smith | 80 |
41 | 77x | Garrett Zacharias | 72 |
42 | 20b | Joseph Bonetti | 64 |
43 | 05 | David Knickerbocker | 60 |
44 | 73 | Casey Plummer | 55 |
45 | 22c | Charlie Hendrickson jr | 55 |
46 | 78 | Jesse Velez | 55 |
47 | 84 | Mel Schrufer | 53 |
48 | L3 | Matt Latwinski | 42 |
49 | 9 | Ken Titus | 36 |
50 | 17z | Seth Zacharias | 36 |
51 | 22 | Billy Fiske | 31 |
52 | 4a | Josh Allen | 29 |
53 | 26 | Brad Weaver | 21 |
54 | 28h | Dylan Hartman | 20 |
55 | 219 | Derek Cornish | 10 |
2024 Crate Sportsman Point Standings | |||
# | Driver Name | Total | |
1 | 39b | Matt Brewer | 556 |
2 | O8 | Rich Talada | 555 |
3 | 607 | Jared Green | 534 |
4 | 284 | Jamie Kamrowski | 522 |
5 | 56 | Devon Green | 519 |
6 | 3r | Ray Leonard | 515 |
7 | 120 | Will Eastman | 509 |
8 | 18 | Tom Davey | 458 |
9 | 9 | Mike Austin | 457 |
10 | 81x | Bobby Sweeney | 435 |
11 | d3 | Dale Folejewski | 432 |
12 | 12j | Billy Davey | 429 |
13 | 99 | Jordan Millard | 425 |
14 | 99 | Jake Waibel | 398 |
15 | 48 | Luke Powell | 356 |
16 | 7 | Chance Spoonhower jr | 351 |
17 | 33 | Todd Hayward | 343 |
18 | 99 | Cody Jackson | 326 |
19 | 7up | Gary Smith | 290 |
20 | b17 | Randy Brokaw | 276 |
21 | 138 | Dana Davis | 250 |
22 | 22a | Avery Decker | 228 |
23 | 90 | Ray Taylor | 227 |
24 | 88t | Scott Torbitt | 215 |
25 | 69er | Billy Shoemaker | 212 |
26 | 37 | T.J. Frost | 206 |
27 | 34f | Wyatt Frink | 203 |
28 | 9g | Mike Schane | 182 |
29 | 30 | Dylan Piersall | 182 |
30 | 28 | Dylan Hartman | 172 |
31 | 96 | Nate DeGraw | 150 |
32 | 21 | Greg Morgan | 145 |
33 | 78 | Grant Hilfiger | 115 |
34 | 9j | James Galarneau | 113 |
35 | 23b | Leif Birdsall | 112 |
36 | 84 | Mike Wilcha | 100 |
37 | 5 | Ace Prentice | 99 |
38 | 20r | Shawn Roman | 81 |
39 | 10 | Trevor Houghton | 81 |
40 | 27 | Tom Velez | 79 |
41 | 12 | Tres Palmer | 77 |
42 | O6 | Tim Guild | 76 |
43 | 90 | Nick Nye | 73 |
44 | 99h | Hunter Lapp | 70 |
45 | 79 | Eric Winsor | 70 |
46 | 69 | Jerry Roys | 64 |
47 | 13k | Trevor Dudley | 57 |
48 | 4j | Joe Buchanan | 51 |
49 | 80 | Dom Roselli | 48 |
50 | 21k | Josh Akshar | 44 |
51 | 10t | Kurtis Stickle | 38 |
52 | 33b | Buck Brown | 36 |
53 | 14 | Coleby Felber | 35 |
54 | 119 | Magda Malcolm | 30 |
55 | 15 | Chase Zimmer | 27 |
56 | 119 | Arthur Bray | 27 |
57 | 120x | Jake Fowlston | 26 |
58 | M | Kyle Smith | 24 |
59 | 71 | Eddie Owens | 20 |
60 | 7k | Kourtney Slavick | 20 |
61 | 318 | Josh Mondak | 20 |
62 | 60x | Kinser Hill | 10 |
63 | 88a | Amanda Scholtisek | 10 |
64 | 782 | Mark Shupp | 10 |
65 | 82 | Bill Hartman | 10 |
66 | 33r | Alan Cote | 10 |
2024 600cc Modified Point Standings | |||
# | Driver Name | Total | |
1 | 8 | Doug Windhausen | 635 |
2 | 99L | Justin LaDue | 599 |
3 | 80 | Tyler Talada | 562 |
4 | 28 | Sam Hubbard | 536 |
5 | 04d | Anthony Desimone | 514 |
6 | 22 | Owen Mossow | 513 |
7 | 717 | Tom Donahue | 502 |
8 | 108 | Ali Scutt | 492 |
9 | 23L | Logan LaDue | 480 |
10 | 53jr | Aiden Miller | 452 |
11 | 566 | Ryan David-Kadaronak | 451 |
12 | 17a | Dustin Jordan | 451 |
13 | 52 | Nick Johnson | 451 |
14 | 29a | Ajay Tuttle | 409 |
15 | #66 | John Hoover | 354 |
16 | 55 | P.J. Goodwin | 350 |
17 | 44 | James Deisz | 333 |
18 | 17j | James Randall | 310 |
19 | 9h | Leon Ellerson | 294 |
20 | 2p | Tim Cornell | 294 |
21 | 39 | Sam Usborne | 293 |
22 | 2p | Tommy Paige | 276 |
23 | 17c | Chelcie Beebe | 274 |
24 | 24 | Talan Oliver | 272 |
25 | 101 | T.J. Smith | 230 |
26 | 25p | Ben Shaw | 221 |
27 | 94 | Casey Doll | 212 |
28 | 43r | Andrew Rice | 179 |
29 | 25 | Christian Hafl | 168 |
30 | 314 | Kyle Percy | 166 |
31 | 77x | Nolan Smith | 108 |
32 | 1 | Butch Green | 105 |
33 | O8 | Alyson Rushlo | 104 |
34 | 95 | Jake Waibel | 96 |
35 | 95 | Alyssa Waibel | 83 |
36 | 28x | Brandon Elliott | 82 |
37 | 391 | Jason Sullivan | 79 |
38 | 67 | Tori Straway | 74 |
39 | gh1 | Gaege Higley | 73 |
40 | 51 | Brenden Johnson | 56 |
41 | 1 | Dylan Decker | 39 |
42 | 99a | Mary Earley | 35 |
43 | 13 | Cameron Searles | 33 |
44 | 67 | Paige Straway | 30 |
45 | 12j | John Dininny | 28 |
46 | 99c | Dan Searles | 28 |
47 | 514 | Nathan Aldrich | 26 |
48 | 1 | Dustin Zimmer | 25 |
48 | 12 | Bentley Kashuba | 25 |
50 | 77x | Jason Smith | 10 |
2024 Factory Stock Point Standings | |||
# | Driver Name | Total | |
1 | 20 | Jerry Lobdell jr | 706 |
2 | 83t | Rich Sharpsteen | 616 |
3 | 34 | Doug Stack Sr | 576 |
4 | 5t | Charlie Towner | 541 |
5 | 41s | Doug Stack jr | 496 |
6 | 22L | Harold Lobdell | 466 |
7 | 9 | Bubba Peters | 400 |
8 | m60 | Luke Mills | 385 |
9 | 37 | Brian Rhodes | 358 |
10 | 614 | Eric Beach | 340 |
11 | 15 | Buck Mills jr | 324 |
12 | 15 | Buck Mills III | 303 |
13 | 97 | Austin Baldwin | 269 |
14 | 87 | Jeremie Hale jr | 267 |
15 | 7 | Mahlon Shoemaker | 253 |
16 | 1* | Tom Groover | 252 |
17 | 21 | Mike Morse | 239 |
18 | 617 | Austin Manzer | 239 |
19 | 3 | Jason Rhodes | 239 |
20 | 35h | Justin Slezak | 188 |
21 | 15b | Jett Beach | 153 |
22 | 718 | Kenneth Price | 141 |
23 | 1i | Shane Moshier | 139 |
24 | 87 | Jordan Towner | 135 |
25 | 9j | Josh Towner | 127 |
26 | 27m | Kevin MacDonald | 121 |
27 | 97 | Dale Baldwin Sr | 105 |
28 | 21x | Dale Baldwin | 101 |
29 | 187v | Frank Mills jr | 94 |
30 | 52w | David Brigham | 92 |
31 | 187 | Buck Mills Sr | 92 |
32 | 21y | Rick Sinsabaugh | 81 |
33 | 117x | Ray Thomas | 61 |
34 | 87 | Butch Green | 50 |
35 | 87 | Nick Robinson | 50 |
36 | 87 | Logan Eaton | 46 |
37 | 81 | Justin Lovejoy | 44 |
38 | 117x | Jason Thomas | 40 |
39 | 404 | Wayne Stedge | 40 |
40 | 72x | Isaiah Guest | 39 |
41 | 23s | Kyle Spoor | 38 |
42 | 16jr | Max Moshier jr | 37 |
43 | 22 | Todd Koegel | 36 |
44 | 27 | Doug Woodruff | 28 |
45 | 4mc | Grant Wilber | 27 |
46 | 5mc | Shannon Hollenbeck | 26 |
47 | 65 | Kyle Lingerfelt | 10 |
48 | 1 | Lee Wagner | 10 |
49 | 404 | Bill Morrow | 10 |
50 | 7jr | Thomas Hammond | 10 |
2024 600 Sprint Point Standings | |||
# | Driver Name | Total | |
1 | 11 | Billy Applebee | 543 |
2 | 10x | Jason Moll | 535 |
3 | 7f | Ivan Forney | 518 |
4 | 99z | Zach Bobbett | 511 |
5 | 74 | Will Fisher | 403 |
6 | 6g | Dave Johnson | 378 |
7 | 5 | Bill Fisher | 363 |
8 | 73 | Chuck Bruce | 350 |
9 | 2p | Tommy Paige | 302 |
10 | 25 | Mary Earley | 302 |
11 | 9k | Kyle Pierce | 280 |
12 | 07 | Grant Spicer | 252 |
13 | 44 | Casey Williams | 180 |
14 | 114 | Shannon Pitcher | 163 |
15 | 49 | Brandon Fidler | 86 |
16 | 9k | Kyle Larson | 65 |
17 | 713 | Jeff Tinkham | 58 |
18 | 111 | Wayne Stella | 58 |
19 | 73b | Cliff Pierce | 46 |
20 | 27g | Tyler Hill | 46 |
21 | 2s | Mikey Smith | 44 |
22 | 73b | Zach VanOstrand | 44 |
23 | 73b | Owen Mossow | 42 |
24 | 40 | Kevin Kaiser | 40 |
25 | 7 | Jaden Flora | 40 |
26 | 6g | Mike Fisher | 38 |
27 | 88k | Josh Kunz | 34 |
28 | 7af | John Palmieri | 10 |
29 | c4 | Nate Combs | 10 |
2024 4 Cylinder Point Standings | |||
# | Driver Name | Total | |
1 | 71 | Shawn Mills | 735 |
2 | 20 | Eric Rowley | 700 |
3 | 23 | Collin Mills | 690 |
4 | 8w | Rich Wagner | 584 |
5 | 18 | Jesse Lovejoy | 482 |
6 | 99k | Phil Burns | 350 |
7 | 16b | Chris Bonoffski | 310 |
8 | 113 | Nathan Powers | 218 |
9 | 17d | Dalton Mathews | 194 |
10 | 81 | Justin Lovejoy | 182 |
11 | 429 | Cody Rowley | 180 |
12 | 21v | Corey Valade | 170 |
13 | 354 | Andrew Bolles | 141 |
14 | 467c | Dylan Foster | 134 |
15 | 27 | Kenneth Evans | 125 |
16 | 16 | Kenny Underwood | 120 |
17 | 17 | Mike Ferris | 111 |
18 | j56 | Jeremy Warren | 103 |
19 | 21 | Scott Beach | 96 |
20 | 316 | Mike Girjatowicz | 94 |
21 | 3 | Jesse Milliron | 88 |
22 | 9 | Dylan Burdick | 88 |
23 | 25 | Justin Girjatowicz | 82 |
24 | 56 | Jeff Sterling | 55 |
25 | 09 | Joe Cermak | 50 |
26 | 23x | Shawn Furman | 48 |
27 | 18c | Charles Mathews | 44 |
28 | 27a | Ally Parker | 42 |
29 | 6 | Tanner Milliron | 40 |
30 | 9d | Steven Burdick | 40 |
31 | 56 | Ethan Fuller | 38 |
32 | 28r | James Rawson | 37 |
33 | 22e | Eric Inman | 37 |
34 | 2e | Emma Burdick | 37 |
35 | 001 | Jesse Dilallo | 36 |
36 | 1 | Lee Wagner | 35 |
37 | 24t | Matthew Samson | 34 |
38 | 99 | Walt VanEpps | 33 |
39 | 7r | Ralph Teeter | 32 |
40 | 1usa | Joe Zedanovich | 31 |
41 | 5k | Matt Kitts | 10 |
42 | O | Austin Diaz | 10 |
43 | 13 | Eion Major | 10 |
2024 Rookie 600 Mod Point Standings | |||
# | Driver Name | Total | |
1 | 51 | Brendan Johnson | 532 |
2 | 95 | Alyssa Waibel | 521 |
3 | 12 | Bentley Kashuba | 500 |
4 | 514 | Nathan Aldrich | 379 |
5 | 6j | Jerry Fowlston | 352 |
6 | 5 | Madyson Beach | 250 |
7 | 4 | Josh VanDerpool | 225 |
8 | 28 | Brandon Elliott | 150 |
9 | O8 | Alyson Rushlo | 137 |
10 | 67 | Paige Straway | 95 |
11 | 43r | Andrew Rice | 75 |
12 | 44 | James Deisz | 70 |
13 | 95 | Andy David | 70 |
14 | 9h | Leon Ellerson | 60 |
15 | 13 | Gracie Cornell | 60 |
16 | 51x | Hayden Snell | 55 |
17 | 1 | Bryce Barnett | 55 |
2024 Street Stock Point Standings | |||
# | Driver Name | Total | |
1 | 7 | Gene Sharpsteen | 145 |
2L | Jerry Lobdell jr | 145 | |
3 | 77 | Shane Wolff jr | 130 |
4 | 893k | Kurt Decker | 115 |
5 | 89 | Damon Decker | 110 |
6 | 44 | Kurtis Benjamin | 105 |
7 | 00 | Don Reeves | 96 |
8 | 06 | Mike Wilbur jr | 10 |
POINTS SYSTEM
Feature Points:
Weekly DIRTcar Racing Points Breakdown (All Divisions)
Place | Points | Place | Points |
1st | 75 | 14th | 37 |
2nd | 70 | 15th | 36 |
3rd | 65 | 16th | 35 |
4th | 60 | 17th | 34 |
5th | 55 | 18th | 33 |
6th | 50 | 19th | 32 |
7th | 48 | 20th | 31 |
8th | 46 | 21st | 30 |
9th | 44 | 22nd | 29 |
10th | 42 | 23rd | 28 |
11th | 40 | 24th | 27 |
12th | 39 | 25th | 26 |
13th | 38 |
All cars starting the feature receive points based on their finishing position according to this points schedule. Any driver that is in attendance and signed in with a car but does not qualify for the feature (in cases of a full field) or does not start the feature for any other reason receives 10 show-up points for being in attendance.
Feature points and show-up points are totaled for each drivers total points each night. The most anyone can receive in a night is 75. The least they will receive is 10 (DNS).