Mike “Mr. Ford” Colsten Memorial
THANK YOU FOR YOUR SUPPORT!
Thank you to all of our generous sponsors and laps sponsors!
Gary’s U-Pull-It, Snake Creek Marine, Tioga Downs Casino, Dirt Track Digest, Bicknell, Teo Pro Car, HigFab Chassis, Lucas Oil Empire Super Sprints, Shakelton Auto & Truck Parts, VP Racing Fuel, Upfront Auto, John’s Body Shop, Pitside Products, Jim’s RV, Hinds Energy, Afton Motorsports Park, Outlaw Speedway, Fulton Speedway, Scott Jeffery’s Performance Plus.
Drivers – Please thank your sponsors!
LAP | SPONSOR | WINNING DRIVER | ||
1 | THUNDER MOUNTAIN SPEEDWAY | Darren Smith | ||
2 | DIG RACE PRODUCTS | Kenny Hammond | ||
3 | ALISSA & NICK | Rick Wilk | ||
4 | BILLY V ENTERPRISES | Shaun Walker | ||
5 | Mary’s Bar & Lounge In Memory of Tim Olenski | Corey Cormier | ||
6 | JENNIFER OBREMSKI | Marshall Hurd | ||
7 | GRANT HILFIGER | Lance Willix | ||
8 | GRANT HILFIGER | Dan Creeden | ||
9 | IN MEMORY OF DIRT MOTORSPORTS HALL OF FAMER MIKE COLSTEN ON BEHALF OF DIRTCAR AND SUPER DIRTCAR SERIES | Erick Rudolph | ||
10 | BINGHAMTON TRUCK & TIRE CENTER – SCOTT LANDERS | Rick Wilk | ||
11 | JAMES OSTERHOUT | Shayne Spoonhower | ||
11 | ERIC LEET RACING | Chris Jordan | ||
12 | REEVES RACING | Andy Bachetti | ||
13 | IVAN FARNEY | Jerry Higbie | ||
14 | DICKERSON RACING | Cory Costa | ||
15 | TURN ONE TAVERN | Danny Johnson | ||
16 | IN LOVING MEMORY OF LARRY MEKIC | Landon Cummings | ||
17 | BUSHY’S PRO SHINE AUTO DETAILING | Eric Leet | ||
18 | MIDSTATE RECYCLING | Danny Tyler | ||
19 | REEVES RACING | Bailey Boyd | ||
19 | BOYD RACING | Corey Cormier | ||
20 | JERRY LOBDELL JR RACING | Jimmy Zacharias | ||
21 | WALKER RACING | Matt Sheppard | ||
22 | MATHEWS RACING | Billy Decker | ||
23 | EAGLE RIDGE CONSTRUCTION | Erick Rudolph | ||
24 | IN MEMORY OF CHRISTOPHER M GENNARELLI | Ken Titus | ||
25 | ENDERS RACING ENGINES | Rusty Smith | ||
26 | VERSUS MONSTER TRUCKS | Nick Nye | ||
27 | VERSUS MONSTER TRUCKS | David Schilling | ||
28 | TIMBERWOLF FIREWOOD PROCESSING EQUIPMENT | Jimmy Zacharias | ||
29 | BINGHAMTON TRUCK & TIRE CENTER – SCOTT LANDERS | Kenny Hammond | ||
30 | RUNDELL CONSTRUCTION LLC | Andy Bachetti | ||
31 | HANK DECKER & SON LOGGING | Billy Decker | ||
32 | COAR/CLARK/RDIII RACING | Dan Creeden | ||
33 | KEENER RACING | Danny Johnson | ||
34 | SHAYNE SPOONHOWER RACING #34 | David Schilling | ||
35 | BEARDSLEY SAWMILL | Rusty Smith | ||
36 | JERRY LOBDELL JR RACING | Alan Barker | ||
37 | WHEELER EXCAVATING | Lance Willix | ||
38 | MIDSTATE RECYCLING | Chris Jordan | ||
39 | KEVIN, TALON AND CODY CURRY | Landon Cummings | ||
40 | LYNN HIGHHOUSE #98B- “he was a great guy & friend” | Darren Smith | ||
41 | DAN CREEDEN RACING | Jerry Higbie | ||
42 | PAT LYNCH WILSON RACING | Cory Costa | ||
43 | BUSHY’S PRO SHINE AUTO DETAILING | Ken Titus | ||
43 | GINGER, SCOT AND SHELBY CONDIE | Marshall Hurd | ||
44 | AS GOOD AS NEW AUTO | Nick Nye | ||
45 | MOHAWK DETAILING | Matt Sheppard | ||
45 | BUZZ GULICK | Bailey Boyd | ||
46 | BILLIE JO FULLER | Eric Leet | ||
47 | THE JENKINS FAMILY | Shaun Walker | ||
48 | CODY JACKSON RACING | Erick Rudolph | ||
49 | AIRBORNE TOWING & ROAD SERVICES | Joey Colsten | ||
50 | AIRBORN TOWING & ROAD SERVICES | Shayne Spoonhower | ||
50 | ENDERS RACING ENGINES | Joey Colsten | ||
51 | BOB WILDONER | Landon Cummings | ||
51 | SSR POWERSPORTS | Shaun Walker | ||
SPONSOR | ITEM SPONSORED | TO | CLASS | WINNING DRIVER |
Dirt Track Digest | $51 | Modified Heat Winners | Modified | Rusty Smith |
Dirt Track Digest | $51 | Modified Heat Winners | Modified | Ken Titus |
Dirt Track Digest | $51 | Modified Heat Winners | Modified | Landon Cummings |
Dirt Track Digest | $51 | Modified Heat Winners | Modified | Eric Leet |
Dirt Track Digest | $51 | Modified Heat Winners | Modified | |
Bicknell | Front and Rear Bumpers | First, second and third car across who is NOT the winner | Modified | Billy Decker |
Bicknell | Nerf Bars | First, second and third car across who is NOT the winner | Modified | Rusty Smith |
Bicknell | Front Axel | First, second and third car across who is NOT the winner | Modified | Nick Nye |
Teo Pro car | $75 Gift Card | First two Teo’s to cross the line who are not the winner of the modified race. | Modified | Shayne Spoonhower |
Teo Pro car | $75 Gift Card | First two Teo’s to cross the line who are not the winner of the modified race. | Modified | Corey Cormier |
HigFab Chassis | Front & Rear Bumper | First HigFab who is not the winner | Modified | Corey Costa |
HigFab Chassis | Nerf Bars | Second HigFab who is not the winner | Modified | Alan Barker |
Lucas Oil Empire Super Sprints | $151 | Modified Hard Charger | Modified | Billy Decker |
Shakelton Auto & Truck VP Racing Fuel |
5 Gallons Gas VP Racing Fuel Jug |
First driver after Bicknell, Teo and HFC prizes are distributed | Modified | Eric Rudolph |
Shakelton Auto & Truck VP Racing Fuel |
5 Gallons Gas VP Racing Fuel Jug |
Second driver after Bicknell, Teo and HFC prizes are distributed | Modified | Danny Johnson |
Shakelton Auto & Truck VP Racing Fuel |
5 Gallons Gas VP Racing Fuel Jug |
3rd driver after Bicknell, Teo and HFC prizes are distributed | Modified | Rick Wilk |
Shakelton Auto & Truck VP Racing Fuel |
5 Gallons Gas VP Racing Fuel Jug |
4th driver after Bicknell, Teo and HFC prizes are distributed | Modified | Dan Creeden |
Shakelton Auto & Truck VP Racing Fuel |
5 Gallons Gas VP Racing Fuel Jug |
5th driver after Bicknell, Teo and HFC prizes are distributed | Modified | Danny Tyler |
Shakelton Auto & Truck VP Racing Fuel |
5 Gallons Gas VP Racing Fuel Jug |
6th driver after Bicknell, Teo and HFC prizes are distributed | Modified | David Schilling |
Shakelton Auto & Truck VP Racing Fuel |
5 Gallons Gas VP Racing Fuel Jug |
7th driver after Bicknell, Teo and HFC prizes are distributed | Modified | Bailey Boyd |
Shakelton Auto & Truck VP Racing Fuel |
5 Gallons Gas VP Racing Fuel Jug |
8th driver after Bicknell, Teo and HFC prizes are distributed | Modified | Marshall Hurd |
Shakelton Auto & Truck VP Racing Fuel |
5 Gallons Gas VP Racing Fuel Jug |
9th driver after Bicknell, Teo and HFC prizes are distributed | Modified | Chris Jordan |
Shakelton Auto & Truck VP Racing Fuel |
5 Gallons Gas VP Racing Fuel Jug |
Last Place Modified | Modified | Ken Titus |
Shakelton Auto & Truck VP Racing Fuel |
5 Gallons Gas VP Racing Fuel Jug |
Last Place Modified | Modified | Eric Leet |
Upfront Auto | $151 | Modified Hard Luck | Modified | Jimmy Zacharias |
John’s Body Shop | $100 | Modified Halfway Leader | Modified | Darren Smith |
Pitside Products | $500 | Crate Sportsman Winner | Crate | Rusty Smith |
Thunder Mountain Speedway | Hoosier Tire | Crate Hard Charger | Crate | Rusty Smith |
Jim’s RV | $150 | Crate Hard Luck | Crate | AJ Portebowski Jr |
Thunder Mountain Speedway | Hoosier Tire | Budget Sportsman Hard Charger | Budget | Eric Winsor |
Hinds Energy | Case of Oil | Budget Sportsman Heat Winners | Budget | David Dickey and Jonathan Fowlston |
Jim’s RV | $100 | Budget Hard Luck | Budget | Jonathan Fowlston |
Afton Motorsports Park & Outlaw Speedway | $351 | Dash 1st | Modified | Ken Titus |
Afton Motorsports Park & Outlaw Speedway | $251 | Dash 2nd | Modified | Rusty Smith |
Afton Motorsports Park & Outlaw Speedway | $151 | Dash 3rd | Modified | Eric Leet |
Shakelton Auto & Truck VP Racing Fuel |
5 Gallons Gas VP Racing Fuel Jug |
Dash 4th | Modified | Jimmy Zacharias |
Fulton Speedway |
Guaranteed Starting spot for Fulton 200 | Modified Race Winner | Modified | Darren Smith |
Scott Jeffery’s Performance Plus | Hoosier Tire | First Hoosier not the winner | Modified | Shawn Walker |
Scott Jeffery’s Performance Plus | Hoosier Tire | First Hoosier not the winner | Crate | Will Eastman |